Cloer 1621 Waffelautomat für klassische Herzchen-Waffeln
This is simple default with Sidebar Layout. We also added Coupon and Review to Product.
$46.85 $32.29
Details: Cloer 1621 Waffelautomat für klassische Herzchen-Waffeln
| Built-in Flash | Yes |
|---|---|
| Tripod Socket | Yes |
| SLR Variant | Body with Lens: AF-P 18-55mm VR + AF-P DX NIKKOR 70-300mm f/4.5-6.3G ED VR Kit (16 GB SD Card + Camera Bag) |
| Brand Color | Black |
| Ports | Hi-Speed USB |
| View Finder | Yes |
| Temperature | 0DegreeC – 40DegreeC |
| Effective Pixels (MP) | |
| Compatible Lens | Autofocus is Available with AF-S and AF-I lenses, Non-CPU Lenses can be Used Mode M, Camera Exposure Meter will not Function. Electronic Rangefinder can be used with Lenses that have a Maximum Aperture of f/5.6 or Faster |
| Manual Focus | Yes |
| Lens Type | with AF-P 18-55mm VR Kit Lens |
| Maximum Aperture | F/5.6 |
| View Finder Type | Eye Level Pentamirror Single Lens Reflex Viewfinder |
| Dust Reduction | Yes |
| ISO Rating | |
| Lens Construction | D-ZOOM KIT: AF-P 18-55mm VR + AF-P DX NIKKOR 70-300mm f/4.5-6.3G ED VR Kit Lenses |
| Sensor Type | CMOS |
| Wifi | No |
| Lens Mount | Nikon F Mount |
| Battery Type | EN-EL14a Lithium-ion Battery and Charger |
| Video Quality | HD |
| Continuous Shots | Yes |
| Self-timer | Yes |
| Metering Modes | 5 Frames per Second (fps) Shooting Speed with the Bright 0.85x Viewfinder |
| Auto Focus | Yes |
| Shutter Speed | |
| Release Modes | Yes |
| Video Resolution | |
| Color | Black |
| Type | DSLR |
| Model Number | D3300 |
| Model Name | D3300 |
| Shooting Modes | Manual |
| Model | 1621 |
| Weight (g) | |
| Display Type | TFT LCD |
| Display Size (inch) | 3 |
| Display Resolution | 921000 |
| Touch Screen | No |
| Aspect Ratio | 16:9 |
| HDR Support | Yes |
| Brand | Nikon |
| Binding | Haushaltswaren |
| Catalog Number List | 4004631016214, ##-CLOER–1621, 90468105 |
| EAN | 4004631416212 |
| Item Dimensions | Height: 394, Length: 728, Weight: 282, Width: 945 |
| Image Format | JPEG, JPEG RAW |
| EAN List | 4004631416212, 0013591073032, 0787162951332, 4057057387963, 4004631016214, 4056352055423, 4051709398420, 4056256550079 |
| Label | Cloer Elektrogeraete GmbH |
| MPN | 1621 |
| Manufacturer | Cloer Elektrogeraete GmbH |
| Number Of Items | 1 |
| Package Dimensions | Height: 409, Length: 1031, Weight: 351, Width: 819 |
| Package Quantity | 1 |
| Part Number | 1621 |
| Product Group | Küche & Haushalt |
| Product Type Name | KITCHEN |
| Publisher | Cloer Elektrogeraete GmbH |
| Studio | Cloer Elektrogeraete GmbH |
| Title | Cloer 1621 Waffelautomat für klassische Herzchen-Waffeln/930 W/16,5 cm Durchmesser/stufenlos wählbarer Bräunungsgrad/weiß |
| UPC | 013591073032 |
| Batteries Included | Yes |
| Warranty Summary | 2 Years Domestic Warranty |
| Compatible Card | SD Card |
| Flash Memory | 12.00 m (at ISO 100) |
| UPC List | 013591073032, 787162951332 |
1 review for Cloer 1621 Waffelautomat für klassische Herzchen-Waffeln
5.0
Add a review Antwort abbrechen
Related Products
Simple Full width Example of Product
Nikon D7200 and Product Sections


supervendor –
This is great